WEATHER, WEBCAMS, WATER TEMPERATURES

Water temperatures 05. November 2026

Measuring Point Last Measurement Temperature
Turnersee 30.10.2026 10:04 14°C
Sonnegger See 30.10.2026 10:04 13°C
Pirkdorfer See 30.10.2026 10:03 13°C
Linsendorfer See 30.10.2026 10:03 12°C
Klopeiner See 30.10.2026 10:04 14°C
Kleinsee 30.10.2026 10:04 13°C
Gösselsdorfer See 30.10.2026 10:03 13°C
  • Water Temp.
  • Area
  • Water Quality
  • Depth
activate deactivate