WEATHER, WEBCAMS, WATER TEMPERATURES

Water temperatures 06. May 2026

Measuring Point Last Measurement Temperature
Turnersee 06.05.2026 10:01 17°C
Sonnegger See 06.05.2026 10:02 16°C
Pirkdorfer See 06.05.2026 10:02 16°C
Linsendorfer See 06.05.2026 10:01 15°C
Klopeiner See 06.05.2026 10:01 17°C
Kleinsee 06.05.2026 10:02 16°C
Gösselsdorfer See 06.05.2026 10:01 16°C
  • Water Temp.
  • Area
  • Water Quality
  • Depth
activate deactivate