WEATHER, WEBCAMS, WATER TEMPERATURES

Water temperatures 06. September 2026

Measuring Point Last Measurement Temperature
Turnersee 06.09.2026 09:04 24°C
Sonnegger See 06.09.2026 09:05 23°C
Pirkdorfer See 06.09.2026 09:05 23°C
Linsendorfer See 06.09.2026 09:05 22°C
Klopeiner See 06.09.2026 09:04 24°C
Kleinsee 06.09.2026 09:04 23°C
Gösselsdorfer See 06.09.2026 09:05 23°C
  • Water Temp.
  • Area
  • Water Quality
  • Depth
activate deactivate