WEATHER, WEBCAMS, WATER TEMPERATURES

Water temperatures 20. September 2026

Measuring Point Last Measurement Temperature
Turnersee 20.09.2026 09:10 21°C
Sonnegger See 20.09.2026 09:10 20°C
Pirkdorfer See 20.09.2026 09:10 20°C
Linsendorfer See 20.09.2026 09:10 19°C
Klopeiner See 20.09.2026 09:09 21°C
Kleinsee 20.09.2026 09:10 20°C
Gösselsdorfer See 20.09.2026 09:10 20°C
  • Water Temp.
  • Area
  • Water Quality
  • Depth
activate deactivate